Cyprus Property
  • Home
  • About Cyprus
    • About Cyprus
    • Limassol
    • Larnaca
    • Paphos
    • Famagusta
    • Nicosia
    • Troodos
  • Cyprus Information
    • Cyprus Information
    • Banking in Cyprus
    • Income Tax Information
    • Medical Facilities in Cyprus
    • Expatriate Healthcare
    • Education in Cyprus
    • Eating in Cyprus
    • Religion
    • Pets in Cyprus
    • History
  • Cyprus Property
    • Cyprus Property
    • The Cyprus Property Market
    • Cyprus Property Price Index
    • Property Price Index – Central Bank
    • Buying In Cyprus
    • Legal Information
    • Bank Housing Loan
    • Selling in Cyprus
    • Tips On Selling Your Property
  • Services
    • Services
    • Registered Estate Agents
    • Property Valuations
  • About us
  • Contact us
  • Home
  • About Cyprus
    • About Cyprus
    • Limassol
    • Larnaca
    • Paphos
    • Famagusta
    • Nicosia
    • Troodos
  • Cyprus Information
    • Cyprus Information
    • Banking in Cyprus
    • Income Tax Information
    • Medical Facilities in Cyprus
    • Expatriate Healthcare
    • Education in Cyprus
    • Eating in Cyprus
    • Religion
    • Pets in Cyprus
    • History
  • Cyprus Property
    • Cyprus Property
    • The Cyprus Property Market
    • Cyprus Property Price Index
    • Property Price Index – Central Bank
    • Buying In Cyprus
    • Legal Information
    • Bank Housing Loan
    • Selling in Cyprus
    • Tips On Selling Your Property
  • Services
    • Services
    • Registered Estate Agents
    • Property Valuations
  • About us
  • Contact us

Property Price Index – Central Bank of Cyprus

Residential Property Price Index – Central Bank of Cyprus

The residential property price indices for Cyprus are constructed by the Central Bank of Cyprus’s Real Estate Unit (REU), which is part of the Economic Analysis and Research Department, in collaboration with the member banks of the Association of Cyprus Banks (Bank of Cyprus, Hellenic Bank, Alpha Bank, National Bank of Greece, the Cyprus Development Bank, Societe Generale, Astro Bank, RCB Bank, Ancoria Bank and Eurobank). The indices are based on property valuation data collected since 2006 by the contracted banks, which receive the relevant information from independent property surveyors in connection with mortgage transactions, such as housing loans, mortgage refinancing and mortgage collateral. The data, which are representative of the Cyprus property market, cover all the areas under the effective control of the Republic of Cyprus (Nicosia, Limassol, Larnaca, Paphos and Famagusta) and refer to residential properties (houses and apartments). The base period for all the indices is the first quarter of 2010 (i.e. 2010Q1=100). The Central Bank of Cyprus will be publishing the relevant data series on a quarterly basis. Further information and explanations on the methodology used for the construction of the various price indices is available in the methodology report.

2025

Residential Property Price Index 2025Q4_EN | 2025Q4_Greek
Residential Property Price Index 2025Q3_EN | 2025Q3_Greek
Residential Property Price Index 2025Q2_EN | 2025Q2_Greek
Residential Property Price Index 2025Q1_EN | 2025Q1_Greek

2024

Residential Property Price Index 2024Q4_EN | 2024Q4_Greek
Residential Property Price Index 2024Q3_EN | 2024Q3_Greek
Residential Property Price Index 2024Q2_EN | 2024Q2_Greek
Residential Property Price Index 2024Q1_EN | 2024Q1_Greek

2023

Residential Property Price Index 2023Q4_EN | 2023Q4_Greek
Residential Property Price Index 2023Q3_EN | 2023Q3_Greek
Residential Property Price Index 2023Q2_EN | 2023Q2_Greek
Residential Property Price Index 2023Q1_EN | 2023Q1_Greek

2022

Residential Property Price Index 2022Q4_EN | 2022Q4_Greek
Residential Property Price Index 2022Q3_EN | 2022Q3_Greek
Residential Property Price Index 2022Q2_EN | 2022Q2_Greek
Residential Property Price Index 2022Q1_EN | 2022Q1_Greek

2021

Residential Property Price Index 2021Q4_EN | 2021Q4 Greek
Residential Property Price Index 2021Q3_EN | 2021Q3 Greek
Residential Property Price Index 2021Q2_EN | 2021Q2 Greek
Residential Property Price Index 2021Q1_EN | 2021Q1 Greek

2020

Residential Property Price Index 2020Q4_EN | 2020Q4 Greek
Residential Property Price Index 2020Q3_EN | 2020Q3 Greek
Residential Property Price Index 2020Q2_EN | 2020Q2 Greek
Residential Property Price Index 2020Q1_EN | 2020Q1 Greek

2019

Residential Property Price Index 2019Q4_EN | 2019Q4 Greek
Residential Property Price Index 2019Q3_EN | 2019Q3 Greek
Residential Property Price Index 2019Q2_EN | 2019Q2 Greek
Residential Property Price Index 2019Q1_EN | 2019Q1 Greek

2018

Residential Property Price Index 2018Q4_EN | 2018Q4 Greek
Residential Property Price Index 2018Q3_EN | 2018Q3 Greek
Residential Property Price Index 2018Q2_EN | 2018Q2 Greek
Residential Property Price Index 2018Q1_EN | 2018Q1 Greek

2017

Residential Property Price Index 2017Q4_EN | 2017Q4 Greek
Residential Property Price Index 2017Q3_EN | 2017Q3 Greek
Residential Property Price Index 2017Q2_EN | 2017Q2 Greek
Residential Property Price Index 2017Q1_EN | 2017Q1 Greek

2016

Residential Property Price Index 2016Q4_EN | 2016Q4 Greek
Residential Property Price Index 2016Q3_EN | 2016Q3 Greek
Residential Property Price Index 2016Q2_EN | 2016Q2 Greek
Residential Property Price Index 2016Q1_EN | 2016Q1 Greek

2015

Residential Property Price Index 2015Q4_EN | 2015Q4 Greek
Residential Property Price Index 2015Q3_EN | 2015Q3 Greek
Residential Property Price Index 2015Q2_EN | 2015Q2 Greek
Residential Property Price Index 2015Q1_EN | 2015Q1 Greek

2014

Residential Property Price Index 2014Q4_EN | 2014Q4 Greek
Residential Property Price Index 2014Q3_EN | 2014Q3 Greek
Residential Property Price Index 2014Q2_EN | 2014Q2 Greek
Residential Property Price Index 2014Q1_EN | 2014Q1 Greek

2013

Residential Property Price Index 2013Q4_EN | 2013Q4 Greek
Residential Property Price Index 2013Q3_EN | 2013Q3 Greek
Residential Property Price Index 2013Q2_EN | 2013Q2 Greek
Residential Property Price Index 2013Q1_EN | 2013Q1 Greek

2012

Residential Property Price Index 2012Q4_EN | 2012Q4 Greek
Residential Property Price Index 2012Q3_EN | 2012Q3 Greek
Residential Property Price Index 2012Q2_EN | 2012Q2 Greek
Residential Property Price Index 2012Q1_EN | 2012Q1 Greek

2011

Residential Property Price Index 2011Q4_EN | 2011Q4 Greek
Residential Property Price Index 2011Q3_EN | 2011Q3 Greek
Residential Property Price Index 2011Q2_EN | 2011Q2 Greek
Residential Property Price Index 2011Q1_EN | 2011Q1 Greek

2010

Residential Property Price Index 2010Q4_EN | 2010Q4 Greek

source: Central Bank of Cyprus

Your property destination in Cyprus

Lefkios Vassiliou & Co Estate Agents LTD

License No: 131/E
Registration No: 588

Disclaimer

Copyright © 2026

|

cyprusproperty-4sale.com

15/05/2026 Friday!
  • Login
Forget Password

OTP Verification

Please enter the 6-digit OTP sent to your email.

Time remaining: 05:00